Harvick Snags Nationwide Series Pole At Daytona

Friday, February 13, 2009

Camping World 300

Saturday 14, 2009

Noon (EST)espn2

Kevin Harvick halted Joe Gibbs Racing’s dominance in NASCAR Nationwide Series qualifying Friday afternoon, winning the pole for Saturday’s Camping World 300 at Daytona International Speedway.

nns.day.quals.pole.145x93 Kevin Harvick Is Awarded The Coors Light Pole Award At Daytona

JGR cars had won the last three poles in this race, but the team’s top driver Friday, Joey Logano, could only muster the eighth-fastest speed.

Harvick’s fast lap of 180.799 mph puts him on the inside of the front row in Saturday’s race in his own Kevin Harvick Inc. No. 33 Chevrolet. Roush Fenway Racing’s Matt Kenseth was second at 180.448, with Richard Childress Racing’s Clint Bowyer third at 180.097 as Sprint Cup drivers swept the top three positions.

Jason Leffler was the first non-Cup driver, qualifying Braun Racing’s Toyota fourth. Tony Stewart, driving a Hendrick Motorsports Chevrolet, qualified fifth.

Roush Fenway’s Greg Biffle was sixth, with a surprising Danny O’Quinn qualifying seventh. O’Quinn was driving JD Motorsports’ No. 0 Chevrolet.

Logano was eighth, followed by Roush Fenway’s David Ragan and Carl Edwards in ninth and 10th, respectively.

 

Nationwide Series_logo

Camping World 300 Starting Lineup

1. (33) Kevin Harvick, Chevrolet, 180.799.

2. (17) Matt Kenseth, Ford, 180.448.

3. (29) Clint Bowyer, Chevrolet, 180.097.

4. (38) Jason Leffler, Toyota, 179.953.

5. (80) Tony Stewart, Chevrolet, 179.781.

6. (16) Greg Biffle, Ford, 179.745.

7. (0) Danny O'Quinn Jr., Chevrolet, 179.709.

8. (20) Joey Logano, Toyota, 179.698.

9. (6) David Ragan, Ford, 179.583.

10. (60) Carl Edwards, Ford, 179.505.

11. (99) Michael Waltrip, Toyota, 179.404.

12. (27) Jason Keller, Ford, 179.379.

13. (18) Kyle Busch, Toyota, 179.344.

14. (87) Joe Nemechek, Chevrolet, 179.244.

15. (88) Brad Keselowski, Chevrolet, 179.162.

16. (81) D.J. Kennington, Dodge, 179.087.

17. (66) Steve Wallace, Chevrolet, 178.934.

18. (15) Michael Annett, Toyota, 178.781.

19. (11) Scott Lagasse Jr., Toyota, 178.667.

20. (89) Morgan Shepherd, Chevrolet, 178.6.

21. (10) David Reutimann, Toyota, 178.55.

22. (26) Brian Keselowski, Dodge, 178.55.

23. (42) Kenny Hendrick, Dodge, 178.518.

24. (5) Dale Earnhardt Jr., Chevrolet, 178.511.

25. (1) Mike Bliss, Chevrolet, 178.501.

26. (49) Kertus Davis, Chevrolet, 178.405.

27. (32) Brian Vickers, Toyota, 178.303.

28. (01) Mike Wallace, Chevrolet, 178.288.

29. (23) Robert Richardson Jr., Chevrolet, 178.158.

30. (84) Mike Harmon, Chevrolet, 178.126.

31. (70) Mark Green, Chevrolet, 178.087.

32. (12) Justin Allgaier, Dodge, 177.834.

33. (09) John Wes Townley, Ford, 177.809.

34. (28) Kenny Wallace, Chevrolet, 177.522.

35. (62) Brendan Gaughan, Chevrolet, 177.27.

36. (24) Eric McClure, Ford, 177.155.

37. (07) David Green, Toyota, 176.267.

38. (34) Tony Raines, Chevrolet, Owner Points.

39. (61) Brandon Whitt, Ford, Owner Points.

40. (05) Jeff Green, Chevrolet, Owner Points.

41. (47) Michael McDowell, Toyota, Owner Points.

42. (52) Donnie Neuenberger, Chevrolet, Owner Points.

43. (40) Scott Wimmer, Chevrolet, 177.581.

Failed to qualify

44. (56) Larry Foyt, Chevrolet, 177.529.

45. (90) Johnny Chapman, Chevrolet, 177.179.

46. (31) Stanton Barrett, Chevrolet, 177.124.

47. (91) Terry Cook, Chevrolet, 176.88.

48. (41) Derrike Cope, Chevrolet, 176.229.

49. (22) Johnny Borneman III, Ford, 176.039.

Stumble Upon Toolbar

0 comments:

Post a Comment