Billy Ballew Motorsports’ Kyle Busch will lead the field to the green flag for Saturday’s NASCAR Camping World Truck Series San Bernardino County 200 at Auto Club Speedway.
Busch, who led Friday’s qualifying session with lap of 174.161 mph, will be joined by Red Horse Racing’s Johnny Benson (172.683) on the front row.
“That’s an awesome run,” said Busch, the defending race winner. “We’ll take that and get into the race tomorrow and hopefully have another strong run.”
Kevin Harvick Inc.’s Ricky Carmichael (172.010), KHI’s Ron Hornaday and Randy Moss Motorsports’ Mike Skinner rounded out the top five.
Starting spots six through 10 belong to Roush Fenway Racing’s Colin Braun, Germain Racing’s Todd Bodine, ThorSport Racing’s Matt Crafton, Circle Bar Racing’s Rick Crawford and Germain’s Max Papis.
Lafferty Motorsports’ Mike Harmon was the only one of 37 trucks that failed to qualify and will miss the race.
Coverage of the race begins shortly after 3 p.m. EST Saturday on Fox.
San Bernardino County 250 Starting Lineup
Pos | Truck# | Driver | Make | Time | Speed |
1 | 51 | Kyle Busch | Toyota | 41.341 | 174.161 |
2 | 1 | Johnny Benson | Toyota | 41.695 | 172.683 |
3 | 4 | Ricky Carmichael | Chevrolet | 41.858 | 172.010 |
4 | 33 | Ron Hornaday | Chevrolet | 41.920 | 171.756 |
5 | 5 | Mike Skinner | Toyota | 41.945 | 171.653 |
6 | 6 | Colin Braun | Ford | 42.075 | 171.123 |
7 | 30 | Todd Bodine | Toyota | 42.159 | 170.782 |
8 | 88 | Matt Crafton | Chevrolet | 42.195 | 170.636 |
9 | 14 | Rick Crawford | Ford | 42.207 | 170.588 |
10 | 9 | Max Papis | Toyota | 42.228 | 170.503 |
11 | 81 | Tayler Malsam | Toyota | 42.280 | 170.293 |
12 | 07 | Chad McCumbee | Chevrolet | 42.294 | 170.237 |
13 | 16 | Brian Scott | Toyota | 42.301 | 170.209 |
14 | 40 | Mike Bliss | Chevrolet | 42.480 | 169.492 |
15 | 25 | Terry Cook | Toyota | 42.483 | 169.480 |
16 | 10 | James Buescher | Ford | 42.499 | 169.416 |
17 | 60 | Stacy Compton | Toyota | 42.533 | 169.280 |
18 | 13 | Johnny Sauter | Chevrolet | 42.699 | 168.622 |
19 | 24 | David Starr | Toyota | 42.750 | 168.421 |
20 | 17 | Timothy Peters | Toyota | 42.751 | 168.417 |
21 | 11 | T J Bell | Toyota | 42.752 | 168.413 |
22 | 7 | J R Fitzpatrick | Chevrolet | 42.768 | 168.350 |
23 | 90 | Gabi Dicarlo | Toyota | 42.815 | 168.165 |
24 | 32 | Chase Austin | Chevrolet | 43.030 | 167.325 |
25 | 15 | Shane Sieg | Toyota | 43.260 | 166.436 |
26 | 77 | J C Stout | Toyota | 43.832 | 164.264 |
27 | 48 | Dennis Setzer | Chevrolet | 44.017 | 163.573 |
28 | 06 | Johnny Chapman | Toyota | 44.048 | 163.458 |
29 | 23 | Jason White | Dodge | 44.108 | 163.236 |
30 | 44 | Lance Hooper | Chevrolet | 44.382 | 162.228 |
31 | 61 | Brett Thompson | Dodge | 44.569 | 161.547 |
32 | 21 | Marc Mitchell | Dodge | 44.787 | 160.761 |
33 | 08 | Butch Miller | Chevrolet | 44.817 | 160.653 |
34 | 22 | Wayne Edwards | Dodge | 44.817 | 160.653 |
35 | 47 | Brandon Knupp | Chevrolet | 45.144 | 159.490 |
36 | 57 | Norm Benning | Chevrolet | 45.885 | 156.914 |
Did Not Qualify
#189 Mike Harmon
0 comments:
Post a Comment